2016-09-27 13:46:21
| NO. | Part No. | Part Name | Quantity |
| 1 | WG9112340006 | Brake grum | 2 |
| 3 | 190003825513 | Screw | 4 |
| 4 | 1880 340018 | Brake cover | 2 |
| 4/A | 199112340012 | Brake cover | 2 |
| 5 | Q150B0816 | Screw | 12 |
| 6 | Q40308 | Spring washer | 12 |
| 7 | WG880340037 | Seal-ring | 16 |
| 8 | AZ9100340062 | Brake anchor | 2 |
| 9 | 190003963112 | Grease nipple | 4 |
| - | WG9000340070 | Brake shoe C | 4 |
| 10 | 199000340061 | Brake shoe | 4 |
| 11 | WG9200340068 | Brake lining | 8 |
| 12 | 189000340068 | Rivet | 64 |
| 13 | 199000340064 | Bolt | 4 |
| 14 | 1880 340016 | Bearing bush | 4 |
| 15 | 190003909661 | Pin | 4 |
| 15/A | Q5280624 | Pin | 4 |
| 16 | WG9000340027 | Pressure roller | 4 |
| 17 | WG9100340012 | Spring washer | 2 |
| 18 | WG880440032 | Bolt | 4 |
| 19 | WG9231340226 | Brake camshaft left | 1 |
| 20 | WG9231340227 | Brake camshaft right | 1 |
| 21 | WG880440010 | Washer | 2 |
| 22 | WG880340023 | Gasket | 2 |
| 23 | WG880440010 | Washer | 2 |
| 24 | WG9100340017 | Bush | 4 |
| 25 | 190003933300 | Snap ring | 2 |
| 26 | WG9100340056 | Rod adjusting device 1. | 1 |
| 27 | WG9100340057 | Rod adjusting device r. | 1 |
| 28 | WG880340022 | Washer | 2 |
| 29 | WG80 320028 | Shim | nb |
| 29 | WG80 320029 | Shim | nb |
| 29 | WG80 320030 | Shim | nb |
| 29 | WG80 320046 | Shim | nb |
| 30 | 190003933116 | Circlip | 2 |
| 31 | Q151B1635TF2 | Screw | 20 |
| 32 | 199014340041 | Bracket | 2 |
| 33 | 190003963112 | Grease nipple | 2 |
| 34 | WG880340031 | Shim | nb |
| 34 | WG880340032 | Shim | nb |
| 34 | WG880340033 | Shim | nb |
| 34 | WG880340034 | Shim | nb |
| 34 | WG3809470031 | Shim | nb |
| 34 | WG3809470032 | Shim | nb |
| 34 | WG3809470033 | Shim | nb |
| 35 | Q151B1490 | Screw | 2 |
| 36 | Q151B1440 | Screw | 2 |
| 36/A | Q151B1445 | Screw | 2 |
| 37 | 199014340042 | Bracket | 1 |
| 37/A | WG9231340044 | Bracket | 1 |
| 40 | Q151B2040TF2 | Screw | 4 |
| 40/A | Q1212045TF2S | Stud | 4 |
| 40A | WG9231342045 | Stud | 2 |
| 41 | WG9100360303 |
prev:
PLANETARY DRIVE