2016-09-27 12:00:55

| NO. | Part No. | Part Name | Quantity |
| 2 | 199100760011 | Cover | 1 |
| 3 | 190003846410 | Screw | 2 |
| 4 | Q40008 | Washer | 2 |
| 5 | WG9719760024 | Battery case bottom | 1 |
| 5/A | AZ9725760003 | Battery case bottom | 1 |
| 6 | Q151B16200 | Screw | 4 |
| 7 | Q33216 | Nut | 4 |
| 8 | Q40016 | Washer | 4 |
| 11 | WG9719760022 | Battery case top | 1 |
| 11/A | AZ9100760102 | Battery case top | 1 |
| 13 | WG9100760021 | Hood carrier | 2 |
| 13/A | AZ9100760110 | Hood carrier | 2 |
| 14 | 190003179044 | Edge protection | 4 |
| 14/A | AZ9719770058 | Edge protection | 2 |
| 15 | 179200760024 | Angle | 4 |
| 15/A | AZ9100760104 | Angle | 2 |
| 16 | AZ9100760143 | Screwy rod | 4 |
| 17 | 1682 110021 | Rubber buffer | 4 |
| 18 | Q40008 | Washer | 4 |
| 19 | Q33408 | Nut | 4 |
| 21 | WG9100760066 | Spacing plate | 1 |
| 22 | 190003179425 | Plug | 8 |
| 23 | WG9100760084 | Rubber base | 1 |
| 23/A | AZ9100760108 | Rubber base | 1 |
| 24 | 199114760004 | Bracket | 2 |
| 25 | AZ9100760001 | Plate | 1 |
| 26a | Q150B16200 | Screw | 2 |
| 27 | Q151B1645 | Screw | 4 |
| 28 | 190003888459 | Nut | 6 |
| 31 | 1293 13 0067 | Rubber buffer | 4 |
| 32 | 190003802639 | Screw | 2 |
| 33 | 190003909603 | Dowel pin | 4 |
| 34 | 190003909626 | Dowel pin | 4 |
| 35 | 190003936514 | Clip | 1 |
prev:
BATTERY,MAIN SWITCH