2015-09-29 10:15:39
| 116100440004 | Sleeve | ¥3.6 |
| 116100440005 | Casing | ¥2.7 |
| 116100440006 | Casing | ¥2.0 |
| 116100440009 | Stud | ¥4.8 |
| 116100440011 | Cab fixed beams | ¥143.0 |
| 116100440013 | Fixing ring | ¥11.0 |
| 116100440021 | Locking shaft | ¥19.0 |
| 116100440032 | Compression springs | ¥3.3 |
| 116100440033 | Hanging constitutive assembly | ¥17.0 |
| 116100440034 | Hanging Structure | ¥7.2 |
| 116100440035 | Hanging seat configuration | ¥3.7 |
| 116100440039 | Lock ring | ¥3.2 |
| 116100440042 | Side panels | ¥4.8 |
| 116100440064 | Locking mechanism assembly | ¥70.9 |
| 116100440068 | Right bracket assembly | ¥36.0 |
| 116100440072 | Bracket assembly | ¥15.0 |
| 116100440073 | Bracket | ¥7.1 |
| 116100440074 | Strengthening gussets | ¥8.2 |
| 116100440075 | Fixed plate | ¥3.9 |
| 116100440076 | Stopper plate | ¥5.3 |
| 116100440077 | Limit platen | ¥16.0 |
| 116100440080 | Locking mechanism bracket assembly | ¥35.0 |
| 116100440081 | Locking mechanism bracket | ¥20.0 |
| 116100440082 | Supports | ¥2.9 |
| 116100440092 | Shock absorber bracket | ¥5.8 |
| 116100440110 | Cab fixed beam assembly | ¥189.0 |
| 116100440177 | Limit platen | ¥19.0 |
| 116100510090 | Left seat base assembly | ¥35.0 |
| 116100512003 | Hydraulic seat assembly | ¥530.0 |
| 116100512004 | Hydraulic left seat assembly | ¥1,069.0 |
| 116100512008 | Fixed right seat assembly | ¥350.0 |
| 116100512047 | U-shaped channel | ¥25.0 |
| 116100512079 | Headrest assembly (Thailand) | ¥33.0 |
| 116100560010 | Seat belt | ¥163.0 |
| 116100610035 | Sealing Screws | ¥0.5 |
| 116100610040 | Inside front wall left guard plate assembly Ⅰ | ¥29.0 |
| 116100610041 | Front wall left inner fender assembly Ⅱ | ¥8.8 |
| 116100610042 | Right inner fender, front wall | ¥20.0 |
| 116100610043 | Inside front wall left fender Ⅰ | ¥16.0 |
| 116100610044 | Left front fender inner circumference Ⅱ | ¥13.0 |
| 116100610047 | Top window guard box | ¥62.0 |
| 116100610050 | Insulation mat | ¥8.1 |
| 116100610051 | Insulation mat | ¥7.6 |
| 116100610059 | After confining layer (with rear window) | ¥153.0 |
| 116100610067 | Front wall left inner fender assembly Ⅱ | ¥25.0 |
| 116100610072 | Protection board | ¥19.8 |
| 116100610073 | Right inner fender, front wall | ¥69.0 |
| 116100610090 | Roof lining | ¥149.0 |
| 116100610093 | Dash inner fender (plastic pieces) | ¥66.0 |
| 116100610107 | Right internal circumference surface protection | ¥67.0 |
| 116100610108 | The left around the facepiece | ¥67.0 |
| 116100610118 | Right door seals | ¥27.0 |
| 116100610119 | Left door seals | ¥27.0 |
| 116100610123 | Inside the right door hinge pillar armor | ¥2.8 |
| 116100610124 | The left door hinge pillar armor | ¥2.8 |
| 116100610173 | On the right side guard door frame | ¥8.2 |
| 116100610174 | On the left side door frame guard | ¥8.2 |
| 116100620010 | Hood PVC liner | ¥217.0 |
| 116100620012 | Seal pedals | ¥6.0 |
| 116100620037 | Right front PVC liner | ¥35.0 |
| 116100620038 | Left Front PVC liner | ¥35.0 |
| 116100620039 | Right after the polyethylene liner | ¥20.0 |
| 116100620040 | PVC liner, rear left | ¥20.0 |
| 116100690015 | Side channel sound insulation board | ¥0.5 |
| 116100690021 | Acoustic panel | ¥8.0 |
| 116100690022 | Acoustic panel | ¥20.0 |
| 116100690023 | Acoustic panel | ¥5.3 |
| 116100690024 | Acoustic panel | ¥27.0 |
| 116100690025 | Acoustic panel | ¥6.7 |
| 116100690026 | Acoustic panel | ¥8.7 |
| 116100690027 | Acoustic panel | ¥20.0 |
| 116100690034 | Right soundproof panels Ⅲ | ¥5.2 |
| 116100690037 | Left soundproof panels Ⅳ | ¥1.1 |
| 116100690038 | Soundproof panels Ⅴ | ¥1.3 |
| 116100690061 | Floor insulation board a front right | ¥16.0 |
| 116100690062 | Floor insulation board a left front | ¥8.9 |
| 116100690064 | Floor insulation board a right Ⅰ | ¥5.8 |
| 116100690065 | Floor insulation board a left Ⅰ | ¥4.6 |
| 116100690066 | Floor insulation board a right Ⅱ | ¥1.1 |
| 116100690067 | Floor insulation board a left-Ⅱ |
prev: SHACMAN price list(part 5)next: SHACMAN price list(part 4) |